Estonia Ship Register

“Athos”
Registry number: 891
| Overall length: | 14,85 m |
| Length: | 13,27 m |
| Breadth: | 4,40 m |
| Depth: | 1,14 m |
| Draught: | 0,67 m |
| Gross tonnage: | 21 |
| Net tonnage: | 7 |

“ISBJÖRN”
Registry number: 950
| Overall length: | 23,6 m |
| Length: | 20,27 m |
| Breadth: | 8,8 m |
| Depth: | 3,9 m |
| Draught: | 4 m |
| Gross tonnage: | 156 |
| Net tonnage: | 48 |

“Mocny”
Registry number: 986
| Overall length: | 29,85 m |
| Length: | 27,27 m |
| Breadth: | 8,31 m |
| Depth: | 3,20 m |
| Draught: | 4,3 m |
| Gross tonnage: | 177 |
| Net tonnage: | 46 |

“HABE-1″
Registry number: 957
| Overall length: | 19,6 m |
| Length: | 14,8 m |
| Breadth: | 5,2 m |
| Depth: | 1,7 m |
| Draught: | 2,3 m |
| Gross tonnage: | 41 |
| Net tonnage: | 16 |

“HABE-2″
Registry number: 826
| Overall length: | 18,6 m |
| Length: | 15,8 m |
| Breadth: | 5,2 m |
| Depth: | 2,4 m |
| Draught: | 0,93 m |
| Gross tonnage: | 42 |
| Net tonnage: | 16 |

“HABE-3″
Registry number: ES2409
| Overall length: | 15,6 m |
| Length: | 13,8 m |
| Breadth: | 4,2 m |
| Depth: | 3,3 m |
| Draught: | 2,3 m |
| Gross tonnage: | 46 |
| Net tonnage: | 13 |
